Garuda International Logo


PRODUCT DATA SHEET


OXYFOSTm





Product Code:		OXYFOS
Raw Material:		Kidney and/or Pinto Beans (No additives or 
			artificial ingredients)
Manufacturing Method:	Beans are thoroughly washed. The beans are cooked 
			in purified water to obtain an extract. The extract 
			is carefully concentrated and dried. The extract is 
			then purified & ground into a powder. 
Usage Levels:		Typical usage levels are from 2% to 15% in foods
			and up to 100% in tablets and capsules used as 
			nutritional supplements.
Applications	:	OXYFOS contains a 100% natural antioxidant
			(kaempferol) that can be used to prevent oxidative 
			rancidity in ramen noodles, high fat snacks and foods. 
			Kaempferol also has a strong free-radical scavenging
			effect in the human body, helping to prevent cell
			degradation caused by lipid peroxidation. OXYFOS is 
			also a very rich source of natural
			fructooligosaccharides (FOS) that help promote the
			growth of healthy & beneficial intestinal flora 
			(bifidobacteria). Natural OXYFOS's rich natural 
			amino acid balance (including glutamic acid) provides
			the benefits of a natural HVP replacement and flavor 
			potentiator. 

Natural OXYFOS powder can be used to prepare various kinds of healthy foods, noodles, baked goods & food supplements.

TYPICAL COMPOSITION

Moisture:		< 10 %
Ash:			  16  %
Fat:			 < 1 %
Carbohydrates:  	  60 %
Dietary Fiber:		   4.5 %
Protein:		  16  %
Potassium (K):	  	7000 mg/100 g
Sodium (Na):		  45 mg/100 g
Arsenic:		   1.5 mg per kg as As2O3 Maximum 
Heavy Metals:		  10 mg per kg as lead Maximum
FOS Content:		  30 % minimum (weight basis)
Phenolic Compounds:	  0.4  % (Naturally Occuring Antioxidants including 
			         kaempferol)

MICROBIOLOGICAL

Plate Count:		< 5,000 cfu/g
E. Coli:		< 10/g (below detection limit)

PHYSICAL
Shelf Life:	Minimum two years
Appearance:	Brown powder
Solubility:	Soluble in water with agitation.
Packaging:	Packed in polyethylene-lined, multi wall kraft bags containing 25 kilograms net weight.  Also, available packed in polyethylene-lined fiber drums containing 50 kilograms net weight.
Storage:	Store in a cool (15o - 30o C.), dry environment, protected from heat sources and sunlight.	

OXYFOSTm Amino Acid Comparison with HVP & Yeast Extract (Grams/16 grams Nitrogen)
Amino Acid			OXYFOS  PROTEIN		HVP	

Aspartic Acid			 8.93	 2.72		 9.09

Glutamic Acid			21.08	29.45		10.82

Cystine				 0.99	 1.79		 1.94

Arginine			 7.83	 4.38		 5.31
				 ----	 ----		 ----
Total Flavor Potentiators:	38.83	38.34		27.16
Rancimat Curve for the Determination of Antioxidant Activity in Garuda International's OXYFOSTm Source: Dr. Richard Hiserodt, Ph.D., Center for Advanced Food Technology, Rutgers University, U.S.A. Menu

[Oxyfos Overview]

[Product List][Application Guide]


Garuda International, Inc.

P.O. Box 44380 Lemon Cove, CA 93244 U.S.A. Phone: (559) 594-4380 Fax: (559) 594-4689
Garuda Email NEW WEBSITE: www.garudaint.com

Copyright ©1998
Garuda International, Inc.
All Rights Reserved
rev. 10/01/98















Visitor Count since 10/01/98: 889